Timeline of Macintosh models
From Wikipedia, the free encyclopedia
(Redirected from Timeline of Apple Macintosh models)
This timeline of Macintosh models lists all major types of Macintosh computers produced by Apple Computer in order of introduction date. Macintosh Performa models are not listed unless there is no "mainline" Macintosh. Also not listed are subtypes like the Performa 611x series that differ only very slightly from the main model. The Apple Network Server is included even though it is not classed as a Macintosh, because of its unique role in Apple's server lineup of the era.

- See also: Timeline of Apple II Family and Timeline of Apple products
Contents |
[edit] Text timeline
[edit] 1980's
| Year | Launched | Model | Family | Discontinued |
|---|---|---|---|---|
| 1983 | January 1 | Lisa* | Compact | January 1, 1984 |
*The Lisa is included, even though it is not a Macintosh, due to its common ancestry, ability to run Macintosh software, and unique position in the "Apple family
| Year | Launched | Model | Family | Discontinued |
|---|---|---|---|---|
| 1984 | January 1 | Lisa 2* | Compact | January 1, 1985 |
| January 24 | Macintosh/128K | Compact | October 1, 1985 | |
| September 10 | Macintosh 512K | Compact | April 14, 1986 |
| 1985 | January 1 | Macintosh XL | Compact | April 1, 1985 |
| 1986 | January 16 | Macintosh Plus | Compact | January 1, 1987 |
| April 14 | Macintosh 512Ke | Compact | October 1, 1987 |
| 1987 | January 1 | Macintosh Plus (Platinum) | Compact | October 15, 1990 |
| February 3 | Macintosh SE | Compact | August 1, 1989 | |
| March 2 | Macintosh II | Mac II | January 15, 1990 |
| 1988 | September 19 | Macintosh IIx | Mac II | October 15, 1990 |
| 1989 | January 19 | Macintosh SE/30 | Compact | October 21, 1991 |
| March 7 | Macintosh IIcx | Mac II | March 11, 1991 | |
| August 1 | Macintosh SE FDHD | Compact | October 15, 1990 | |
| September 20 | Macintosh IIci | Mac II | February 20, 1993 | |
| Macintosh Portable | Portable | February 11, 1991 |
[edit] 1990's
| 1990 | March 19 | Macintosh IIfx | Mac II | April 15, 1992 |
| October 15 | Macintosh LC | LC | March 23, 1992 | |
| Macintosh Classic | Compact | September 14, 1992 | ||
| Macintosh IIsi | Mac II | March 15, 1993 |
| 1991 | February 11 | Macintosh Portable (backlit screen) | Portable | October 21, 1991 |
| October 21 | Macintosh Classic II | Compact | September 13, 1993 | |
| Quadra 700 | Quadra | March 15, 1993 | ||
| Quadra 900 | Quadra | May 18, 1992 | ||
| PowerBook 100 | PowerBook | August 3, 1992 | ||
| PowerBook 140 | PowerBook | August 3, 1992 | ||
| PowerBook 170 | PowerBook | October 19, 1992 |
| 1992 | March 23 | Macintosh LC II | LC | March 15, 1993 |
| May 18 | Quadra 950 | Quadra | October 14, 1995 | |
| August 3 | PowerBook 145 | PowerBook | July 7, 1993 | |
| October 19 | Macintosh IIvi | Mac II | February 10, 1993 | |
| Macintosh IIvx | Mac II | October 19, 1993 | ||
| PowerBook 160 | PowerBook | August 16, 1993 | ||
| PowerBook 180 | PowerBook | May 16, 1994 | ||
| PowerBook Duo 210 | PowerBook Duo | October 21, 1993 | ||
| PowerBook Duo 230 | PowerBook Duo | July 27, 1994 |
| 1993 | February 10 | Macintosh LC III / III+ | LC | February 14, 1994 |
| Macintosh Color Classic | Compact | May 16, 1994 | ||
| Centris 610 | Centris | October 21, 1993 | ||
| Centris 650 | Centris | October 21, 1993 | ||
| Quadra 800 | Quadra | March 14, 1994 | ||
| PowerBook 165c | PowerBook | December 13, 1993 | ||
| March 22 | Workgroup Server 80 | Workgroup Server | October 17, 1995 | |
| Workgroup Server 95 | Workgroup Server | April 3, 1995 | ||
| June 7 | PowerBook 145b | PowerBook | July 18, 1994 | |
| PowerBook 180c | PowerBook | March 14, 1994 | ||
| June 28 | Macintosh LC 520 | LC | February 2, 1994 | |
| July 26 | Workgroup Server 60 | Workgroup Server | October 17, 1995 | |
| July 29 | Centris / Quadra 660AV | Centris / Quadra | September 12, 1994 | |
| Quadra 840AV | Quadra | July 18, 1994 | ||
| August 16 | PowerBook 165 | PowerBook | July 18, 1994 | |
| October 10 | Macintosh Color Classic II | Compact | November 1, 1995 | |
| October 21 | Macintosh TV | LC | February 1, 1995 | |
| Quadra 605 | Quadra | October 17, 1994 | ||
| Quadra 610 | Quadra | July 18, 1994 | ||
| Quadra 650 | Quadra | September 12, 1994 | ||
| PowerBook Duo 250 | PowerBook Duo | May 16, 1994 | ||
| PowerBook Duo 270c | PowerBook Duo | May 16, 1994 |
| 1994 | February 2 | Macintosh LC 550 | LC | March 23, 1995 |
| Macintosh LC 575 | LC | April 3, 1995 | ||
| March 14 | Power Macintosh 6100 | Power Macintosh | May 18, 1996 | |
| Power Macintosh 7100 | Power Macintosh | January 6, 1996 | ||
| Power Macintosh 8100 | Power Macintosh | August 14, 1996 | ||
| April 26 | Workgroup Server 6150 | Workgroup Server | October 1, 1995 | |
| Workgroup Server 8150 | Workgroup Server | February 26, 1996 | ||
| Workgroup Server 9150 | Workgroup Server | February 26, 1996 | ||
| May 16 | PowerBook 520/c | PowerBook 500 | September 16, 1995 | |
| PowerBook 540/c | PowerBook 500 | August 16, 1995 | ||
| PowerBook 550 | PowerBook 500 | April 1, 1996 | ||
| PowerBook Duo 280 | PowerBook Duo | November 14, 1994 | ||
| PowerBook Duo 280c | PowerBook Duo | January 1, 1996 | ||
| July 18 | Quadra 630 | Quadra | April 17, 1995 | |
| PowerBook 150 | PowerBook | October 14, 1995 |
| 1995 | January 28 | Power Macintosh 6200 / 6300 | Power Macintosh | October 17, 1996 |
| April 3 | Macintosh LC 580 | LC | October 1, 1995 | |
| Performa 5200 | Performa | October 1, 1996 | ||
| June 19 | Power Macintosh 9500 | Power Macintosh | February 17, 1997 | |
| August 7 | Power Macintosh 7200 | Power Macintosh | April 1, 1996 | |
| Power Macintosh 7500 | Power Macintosh | February 17, 1997 | ||
| Power Macintosh 8500 | Power Macintosh | February 17, 1997 | ||
| August 28 | PowerBook 190 | PowerBook | September 1, 1996 | |
| PowerBook 5300 | PowerBook | September 1, 1996 | ||
| PowerBook Duo 2300c | PowerBook Duo | February 1, 1997 |
| 1996 | February 15 | Apple Network Server 500* | Network Server | April 1, 1997 |
| Apple Network Server 700/150* | Network Server | April 1, 1997 | ||
| February 26 | Workgroup Server 7250 | Workgroup Server | April 21, 1997 | |
| Workgroup Server 8550 | Workgroup Server | April 21, 1997 | ||
| March 10 | Performa 5260 / 5300 | Performa | April 1, 1997 | |
| April 1 | Performa 5400 | Performa | February 17, 1997 | |
| Power Macintosh 7600 | Power Macintosh | October 1, 1997 | ||
| October 16 | Apple Network Server 700/200* | Network Server | April 1, 1997 | |
| October 17 | Performa 6360 | Performa | October 1, 1997 | |
| October 23 | Performa 6400 | Performa | May 1, 1997 | |
| November 15 | Power Macintosh 4400 | Power Macintosh | October 11, 1997 | |
| November 20 | PowerBook 1400 | PowerBook | May 6, 1998 |
*The Apple Network Server is technically not a Macintosh, but is included here for completeness.
| 1997 | February 17 | Power Macintosh 5500 | Power Macintosh | March 31, 1998 |
| Power Macintosh 6500 | Power Macintosh | March 14, 1998 | ||
| Power Macintosh 7300 | Power Macintosh | November 10, 1997 | ||
| Power Macintosh 8600 | Power Macintosh | February 17, 1998 | ||
| Power Macintosh 9600 | Power Macintosh | March 17, 1998 | ||
| PowerBook 3400 | PowerBook | March 14, 1998 | ||
| March 20 | Twentieth Anniversary Macintosh | Power Macintosh | March 14, 1998 | |
| April 21 | Workgroup Server 7350 | Workgroup Server | March 2, 1998 | |
| Workgroup Server 9650 | Workgroup Server | March 2, 1998 | ||
| May 8 | PowerBook 2400c | PowerBook | March 14, 1998 | |
| November 10 | Power Macintosh G3 desktop | Power Macintosh | January 5, 1999 | |
| Power Macintosh G3 minitower | Power Macintosh | January 5, 1999 | ||
| PowerBook G3 | PowerBook G3 | March 14, 1998 |
| 1998 | January 31 | Power Macintosh G3 AIO | Power Macintosh | October 17, 1998 |
| March 2 | Macintosh Server G3 | Macintosh Server | January 1, 1999 | |
| May 6 | PowerBook G3 series | PowerBook G3 | May 10, 1999 | |
| August 15 | iMac G3 | iMac | May 10, 1999 |
| 1999 | January 5 | Power Macintosh G3 (Blue & White) | Power Macintosh | October 13, 1999 |
| Macintosh Server G3 (Blue & White) | Macintosh Server | August 31, 1999 | ||
| May 10 | PowerBook G3 ("Lombard") | PowerBook G3 | February 16, 2000 | |
| July 21 | iBook | iBook | September 13, 2000 | |
| August 31 | Macintosh Server G4 | Macintosh Server | July 19, 2000 | |
| October 5 | iMac (slot loading) | iMac | March 18, 2003 | |
| October 13 | Power Macintosh G4 Graphite | Power Macintosh | July 18, 2001 |
[edit] 2000's
| 2000 | February 16 | PowerBook ("Pismo") | PowerBook G3 | January 9, 2001 |
| July 19 | Power Macintosh G4 Cube | Power Macintosh | July 3, 2001 | |
| September 13 | iBook (FireWire) | iBook | May 1, 2001 |
| 2001 | January | PowerBook G4 Titanium | PowerBook G4 | September 16, 2003 |
| May 1 | iBook (white) | iBook | October 22, 2003 | |
| July 18 | Power Macintosh G4 Quicksilver | Power Macintosh | August 13, 2002 | |
| September 8 | Server G4 Quicksilver | Macintosh Server | May 14, 2002 |
| 2002 | January 7 | iMac G4 15" | iMac | August 31, 2004 |
| iBook (14") | iBook | October 22, 2003 | ||
| April 29 | eMac | eMac | July 5, 2006 | |
| May 14 | Xserve | Xserve | February 10, 2003 | |
| July 17 | iMac G4 17" | iMac | August 31, 2004 | |
| August 13 | Power Macintosh G4 MDD | Power Macintosh | June 9, 2004 | |
| August 27 | Macintosh Server G4 MDD | Macintosh Server | January 28, 2003 |
| 2003 | January 7 | PowerBook G4 Aluminum (12") | PowerBook G4 | May 16, 2006 |
| PowerBook G4 Aluminum (17") | PowerBook G4 | April 24, 2006 | ||
| February 10 | Xserve slot loading | Xserve | January 6, 2004 | |
| Xserve Cluster Node | Xserve | January 6, 2004 | ||
| June 23 | Power Macintosh G5 | Power Macintosh | June 9, 2004 | |
| September 16 | PowerBook G4 Aluminum (15") | PowerBook G4 | February 14, 2006 | |
| October 22 | iBook G4 (12" / 14") | iBook | May 16, 2006 | |
| November 18 | iMac G4 20" | iMac | August 31, 2004 |
| 2004 | January 6 | Xserve G5 | Xserve | August 7, 2006 |
| Xserve Cluster Node G5 | Xserve | August 7, 2006 | ||
| June 9 | Power Macintosh G5 FX | Power Macintosh | October 19, 2005 | |
| August 31 | iMac G5 17" | iMac | January 10, 2006 | |
| iMac G5 20" | iMac | March 20, 2006 |
| 2005 | January 11 | Mac mini | Mac mini | February 28, 2006 |
| October 19 | Power Macintosh G5 dual core | Power Macintosh | August 7, 2006 |
| 2006 | January 10 | iMac (Early 2006) | iMac | September 6, 2006 |
| September 14 | MacBook Pro (15") | MacBook | February 26, 2008 | |
| February 28 | Mac mini Core Solo | Mac mini | September 6, 2006 | |
| February 28 | Mac mini Core Duo | Mac mini | August 7, 2007 | |
| April 24 | MacBook Pro (17") | MacBook | February 26 , 2008 | |
| May 16 | MacBook | MacBook | February 26, 2008 | |
| August 7 | Mac Pro | Mac Pro | January 8, 2008 | |
| August 7 | Xserve (Intel) | Xserve | January 8, 2008 | |
| September 6 | iMac (Mid 2006) | iMac | August 7, 2007 |
| 2007 | August 7 | iMac (Mid 2007) | iMac | current |
| August 7 | Mac mini Core 2 Duo | Mac mini | current |
| 2008 | January 8 | Xserve Harpertown | Xserve | current |
| January 8 | Mac Pro Harpertown | Mac Pro | current | |
| January 15 | MacBook Air | MacBook | October 14, 2008 | |
| February 26 | MacBook Penryn | MacBook | October 14, 2008 | |
| MacBook Pro Penryn 15" | MacBook | October 14, 2008 | ||
| MacBook Pro Penryn 17" | MacBook | current | ||
| October 14 | MacBook Air Penryn | MacBook | current | |
| MacBook White | MacBook | current | ||
| MacBook Aluminum | MacBook | current | ||
| MacBook Pro (Unibody)15" | MacBook | current |
[edit] See also
- Apple Macintosh
- List of Macintosh models grouped by CPU type
- List of Apple Macintosh models by case type
- Comparison of Macintosh models
- Timeline of Apple products
- Timeline of Apple II Family
- List of products discontinued by Apple Computer
[edit] References
- Specifications, Apple Computer, Inc.
- Mac Systems: Apple, EveryMac.com
- Glen Sanford, Apple History, apple-history.com
- Dan Knight, Computer Profiles, LowEndMac, Cobweb Publishing, Inc.


