Tesco Pet Insurance
Full product details for the Tesco Pet Insurance, including pet insurance details, discounts, application criteria, claims, example quotes, medical cover, cover and fees & charges. Apply online now.
| | Compare Tesco pet insurance details against other pet insurance or use our pet insurance comparison tables.Did you know Tesco also provide credit cards, savings, travel insurance and breakdown cover? | ||
| Company: | Tesco Personal Finance www.tescofinance.com ![]() | Tesco Personal Finance www.tescofinance.com ![]() | |
| Product: | Vet Fees | Vet Fees (Extra Cover) | |
| details | details | ||
| Quote via this site: | ![]() | ![]() | |
![]() | ![]() | ||
| Pet Insurance Details | |||
| retailer | retailer | ||
| UK Insurance Limited | UK Insurance Limited | ||
| Dog / Cat | Dog / Cat | ||
| Discounts | |||
| 40% | 40% | ||
| 0% | 0% | ||
| 5% | 5% | ||
| 0% | 0% | ||
| Application Criteria | |||
| 14/full return of premium | 14/full return of premium | ||
| 0% | 0% | ||
| 0 | 0 | ||
| 12 | 12 | ||
| 0/12 | 0/12 | ||
| Claims | |||
| per condition | per condition | ||
| click here | click here | ||
| yes | yes | ||
| 60/120 | 60/120 | ||
| yes | yes | ||
| Example Quotes | |||
| £93.78 | £131.31 | ||
| £109.26 | £152.82 | ||
| £105.03 | £146.97 | ||
| £122.40 | £171.54 | ||
| £126.36 | £176.85 | ||
| £107.91 | £151.02 | ||
| £72.99 | £102.24 | ||
| £76.95 | £107.73 | ||
| £60.12 | £80.91 | ||
| £52.92 | £71.28 | ||
| £63.00 | £84.78 | ||
| £59.31 | £79.83 | ||
| £44.19 | £59.49 | ||
| £61.65 | £82.98 | ||
| £43.83 | £58.95 | ||
| £64.44 | £86.76 | ||
| Medical Cover | |||
| Unlimited | Unlimited | ||
| £0.00 | £0.00 | ||
| 0 | 0 | ||
| £2500.00 | £4000.00 | ||
| £2,500/condition max 12 months | £4,000/condition in total | ||
| accident & illness | accident & illness | ||
| £2500.00 | £4000.00 | ||
| no | no | ||
| £0.00 | £0.00 | ||
| yes | yes | ||
| no | no | ||
| 14 days | 14 days | ||
| 6 | 6 | ||
| £2500.00 | £4000.00 | ||
| yes | yes | ||
| no | no | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| £0.00 | £0.00 | ||
| yes | yes | ||
| no | no | ||
| no | no | ||
| no | no | ||
| Cover | |||
| Unlimited | Unlimited | ||
| 8 | 8 | ||
| Unlimited | Unlimited | ||
| 6 years | 6 years | ||
| Unlimited | Unlimited | ||
| no | no | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| yes | yes | ||
| yes | yes | ||
| no | no | ||
| yes | yes | ||
| no | no | ||
| no | no | ||
| no | no | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| no | no | ||
| no | no | ||
| yes | yes | ||
| yes | yes | ||
| yes | yes | ||
| 8 years and over | 8 years and over | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| no | no | ||
| £0.00 | £0.00 | ||
| yes | yes | ||
| no | no | ||
| 12 months | Unlimited | ||
| no | no | ||
| Fees & Charges | |||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| £0.00 | £0.00 | ||
| yes | yes | ||




